Index of /apis/pdfViewer/web/cmaps

[ICO]NameLast modifiedSizeDescription

[   ]Parent Directory   -  
[   ]78-EUC-H.bcmap 2025-12-10 12:18 2.3K 
[   ]78-EUC-V.bcmap 2025-12-10 12:18 172  
[   ]78-H.bcmap 2025-12-10 12:18 2.3K 
[   ]78-RKSJ-H.bcmap 2025-12-10 12:18 2.3K 
[   ]78-RKSJ-V.bcmap 2025-12-10 12:18 172  
[   ]78-V.bcmap 2025-12-10 12:18 168  
[   ]78ms-RKSJ-H.bcmap 2025-12-10 12:18 2.6K 
[   ]78ms-RKSJ-V.bcmap 2025-12-10 12:18 289  
[   ]83pv-RKSJ-H.bcmap 2025-12-10 12:18 902  
[   ]90ms-RKSJ-H.bcmap 2025-12-10 12:18 720  
[   ]90ms-RKSJ-V.bcmap 2025-12-10 12:18 289  
[   ]90msp-RKSJ-H.bcmap 2025-12-10 12:18 714  
[   ]90msp-RKSJ-V.bcmap 2025-12-10 12:18 290  
[   ]90pv-RKSJ-H.bcmap 2025-12-10 12:18 1.0K 
[   ]90pv-RKSJ-V.bcmap 2025-12-10 12:18 258  
[   ]Add-H.bcmap 2025-12-10 12:18 2.3K 
[   ]Add-RKSJ-H.bcmap 2025-12-10 12:18 2.3K 
[   ]Add-RKSJ-V.bcmap 2025-12-10 12:18 286  
[   ]Add-V.bcmap 2025-12-10 12:18 281  
[   ]Adobe-CNS1-0.bcmap 2025-12-10 12:18 317  
[   ]Adobe-CNS1-1.bcmap 2025-12-10 12:18 371  
[   ]Adobe-CNS1-2.bcmap 2025-12-10 12:18 376  
[   ]Adobe-CNS1-3.bcmap 2025-12-10 12:18 401  
[   ]Adobe-CNS1-4.bcmap 2025-12-10 12:18 405  
[   ]Adobe-CNS1-5.bcmap 2025-12-10 12:18 406  
[   ]Adobe-CNS1-6.bcmap 2025-12-10 12:18 406  
[   ]Adobe-CNS1-UCS2.bcmap 2025-12-10 12:18 40K 
[   ]Adobe-GB1-0.bcmap 2025-12-10 12:18 217  
[   ]Adobe-GB1-1.bcmap 2025-12-10 12:18 250  
[   ]Adobe-GB1-2.bcmap 2025-12-10 12:18 465  
[   ]Adobe-GB1-3.bcmap 2025-12-10 12:18 470  
[   ]Adobe-GB1-4.bcmap 2025-12-10 12:18 601  
[   ]Adobe-GB1-5.bcmap 2025-12-10 12:18 625  
[   ]Adobe-GB1-UCS2.bcmap 2025-12-10 12:18 33K 
[   ]Adobe-Japan1-0.bcmap 2025-12-10 12:18 225  
[   ]Adobe-Japan1-1.bcmap 2025-12-10 12:18 226  
[   ]Adobe-Japan1-2.bcmap 2025-12-10 12:18 233  
[   ]Adobe-Japan1-3.bcmap 2025-12-10 12:18 242  
[   ]Adobe-Japan1-4.bcmap 2025-12-10 12:18 337  
[   ]Adobe-Japan1-5.bcmap 2025-12-10 12:18 430  
[   ]Adobe-Japan1-6.bcmap 2025-12-10 12:18 485  
[   ]Adobe-Japan1-UCS2.bcmap2025-12-10 12:18 40K 
[   ]Adobe-Korea1-0.bcmap 2025-12-10 12:18 241  
[   ]Adobe-Korea1-1.bcmap 2025-12-10 12:18 386  
[   ]Adobe-Korea1-2.bcmap 2025-12-10 12:18 391  
[   ]Adobe-Korea1-UCS2.bcmap2025-12-10 12:18 23K 
[   ]B5-H.bcmap 2025-12-10 12:18 1.1K 
[   ]B5-V.bcmap 2025-12-10 12:18 142  
[   ]B5pc-H.bcmap 2025-12-10 12:18 1.1K 
[   ]B5pc-V.bcmap 2025-12-10 12:18 144  
[   ]CNS-EUC-H.bcmap 2025-12-10 12:18 1.7K 
[   ]CNS-EUC-V.bcmap 2025-12-10 12:18 1.9K 
[   ]CNS1-H.bcmap 2025-12-10 12:18 702  
[   ]CNS1-V.bcmap 2025-12-10 12:18 143  
[   ]CNS2-H.bcmap 2025-12-10 12:18 504  
[   ]CNS2-V.bcmap 2025-12-10 12:18 93  
[   ]ETHK-B5-H.bcmap 2025-12-10 12:18 4.3K 
[   ]ETHK-B5-V.bcmap 2025-12-10 12:18 158  
[   ]ETen-B5-H.bcmap 2025-12-10 12:18 1.1K 
[   ]ETen-B5-V.bcmap 2025-12-10 12:18 158  
[   ]ETenms-B5-H.bcmap 2025-12-10 12:18 101  
[   ]ETenms-B5-V.bcmap 2025-12-10 12:18 172  
[   ]EUC-H.bcmap 2025-12-10 12:18 577  
[   ]EUC-V.bcmap 2025-12-10 12:18 169  
[   ]Ext-H.bcmap 2025-12-10 12:18 2.5K 
[   ]Ext-RKSJ-H.bcmap 2025-12-10 12:18 2.5K 
[   ]Ext-RKSJ-V.bcmap 2025-12-10 12:18 218  
[   ]Ext-V.bcmap 2025-12-10 12:18 215  
[   ]GB-EUC-H.bcmap 2025-12-10 12:18 547  
[   ]GB-EUC-V.bcmap 2025-12-10 12:18 178  
[   ]GB-H.bcmap 2025-12-10 12:18 526  
[   ]GB-V.bcmap 2025-12-10 12:18 174  
[   ]GBK-EUC-H.bcmap 2025-12-10 12:18 14K 
[   ]GBK-EUC-V.bcmap 2025-12-10 12:18 179  
[   ]GBK2K-H.bcmap 2025-12-10 12:18 19K 
[   ]GBK2K-V.bcmap 2025-12-10 12:18 218  
[   ]GBKp-EUC-H.bcmap 2025-12-10 12:18 14K 
[   ]GBKp-EUC-V.bcmap 2025-12-10 12:18 180  
[   ]GBT-EUC-H.bcmap 2025-12-10 12:18 7.1K 
[   ]GBT-EUC-V.bcmap 2025-12-10 12:18 179  
[   ]GBT-H.bcmap 2025-12-10 12:18 7.1K 
[   ]GBT-V.bcmap 2025-12-10 12:18 175  
[   ]GBTpc-EUC-H.bcmap 2025-12-10 12:18 7.1K 
[   ]GBTpc-EUC-V.bcmap 2025-12-10 12:18 181  
[   ]GBpc-EUC-H.bcmap 2025-12-10 12:18 555  
[   ]GBpc-EUC-V.bcmap 2025-12-10 12:18 180  
[   ]H.bcmap 2025-12-10 12:18 552  
[   ]HKdla-B5-H.bcmap 2025-12-10 12:18 2.6K 
[   ]HKdla-B5-V.bcmap 2025-12-10 12:18 148  
[   ]HKdlb-B5-H.bcmap 2025-12-10 12:18 2.3K 
[   ]HKdlb-B5-V.bcmap 2025-12-10 12:18 148  
[   ]HKgccs-B5-H.bcmap 2025-12-10 12:18 2.2K 
[   ]HKgccs-B5-V.bcmap 2025-12-10 12:18 149  
[   ]HKm314-B5-H.bcmap 2025-12-10 12:18 1.7K 
[   ]HKm314-B5-V.bcmap 2025-12-10 12:18 149  
[   ]HKm471-B5-H.bcmap 2025-12-10 12:18 2.1K 
[   ]HKm471-B5-V.bcmap 2025-12-10 12:18 149  
[   ]HKscs-B5-H.bcmap 2025-12-10 12:18 4.3K 
[   ]HKscs-B5-V.bcmap 2025-12-10 12:18 159  
[   ]Hankaku.bcmap 2025-12-10 12:18 132  
[   ]Hiragana.bcmap 2025-12-10 12:18 124  
[   ]KSC-EUC-H.bcmap 2025-12-10 12:18 1.8K 
[   ]KSC-EUC-V.bcmap 2025-12-10 12:18 163  
[   ]KSC-H.bcmap 2025-12-10 12:18 1.8K 
[   ]KSC-Johab-H.bcmap 2025-12-10 12:18 16K 
[   ]KSC-Johab-V.bcmap 2025-12-10 12:18 165  
[   ]KSC-V.bcmap 2025-12-10 12:18 159  
[   ]KSCms-UHC-H.bcmap 2025-12-10 12:18 2.7K 
[   ]KSCms-UHC-HW-H.bcmap 2025-12-10 12:18 2.7K 
[   ]KSCms-UHC-HW-V.bcmap 2025-12-10 12:18 168  
[   ]KSCms-UHC-V.bcmap 2025-12-10 12:18 165  
[   ]KSCpc-EUC-H.bcmap 2025-12-10 12:18 2.0K 
[   ]KSCpc-EUC-V.bcmap 2025-12-10 12:18 165  
[   ]Katakana.bcmap 2025-12-10 12:18 100  
[   ]LICENSE 2025-12-10 12:18 2.0K 
[   ]NWP-H.bcmap 2025-12-10 12:18 2.7K 
[   ]NWP-V.bcmap 2025-12-10 12:18 252  
[   ]RKSJ-H.bcmap 2025-12-10 12:18 534  
[   ]RKSJ-V.bcmap 2025-12-10 12:18 169  
[   ]Roman.bcmap 2025-12-10 12:18 96  
[   ]UniCNS-UCS2-H.bcmap 2025-12-10 12:18 47K 
[   ]UniCNS-UCS2-V.bcmap 2025-12-10 12:18 154  
[   ]UniCNS-UTF8-H.bcmap 2025-12-10 12:18 52K 
[   ]UniCNS-UTF8-V.bcmap 2025-12-10 12:18 156  
[   ]UniCNS-UTF16-H.bcmap 2025-12-10 12:18 49K 
[   ]UniCNS-UTF16-V.bcmap 2025-12-10 12:18 156  
[   ]UniCNS-UTF32-H.bcmap 2025-12-10 12:18 51K 
[   ]UniCNS-UTF32-V.bcmap 2025-12-10 12:18 160  
[   ]UniGB-UCS2-H.bcmap 2025-12-10 12:18 42K 
[   ]UniGB-UCS2-V.bcmap 2025-12-10 12:18 192  
[   ]UniGB-UTF8-H.bcmap 2025-12-10 12:18 46K 
[   ]UniGB-UTF8-V.bcmap 2025-12-10 12:18 180  
[   ]UniGB-UTF16-H.bcmap 2025-12-10 12:18 43K 
[   ]UniGB-UTF16-V.bcmap 2025-12-10 12:18 176  
[   ]UniGB-UTF32-H.bcmap 2025-12-10 12:18 44K 
[   ]UniGB-UTF32-V.bcmap 2025-12-10 12:18 180  
[   ]UniJIS-UCS2-H.bcmap 2025-12-10 12:18 25K 
[   ]UniJIS-UCS2-HW-H.bcmap 2025-12-10 12:18 118  
[   ]UniJIS-UCS2-HW-V.bcmap 2025-12-10 12:18 679  
[   ]UniJIS-UCS2-V.bcmap 2025-12-10 12:18 663  
[   ]UniJIS-UTF8-H.bcmap 2025-12-10 12:18 40K 
[   ]UniJIS-UTF8-V.bcmap 2025-12-10 12:18 674  
[   ]UniJIS-UTF16-H.bcmap 2025-12-10 12:18 38K 
[   ]UniJIS-UTF16-V.bcmap 2025-12-10 12:18 640  
[   ]UniJIS-UTF32-H.bcmap 2025-12-10 12:18 39K 
[   ]UniJIS-UTF32-V.bcmap 2025-12-10 12:18 674  
[   ]UniJIS2004-UTF8-H.bcmap2025-12-10 12:18 41K 
[   ]UniJIS2004-UTF8-V.bcmap2025-12-10 12:18 679  
[   ]UniJIS2004-UTF16-H.b..>2025-12-10 12:18 38K 
[   ]UniJIS2004-UTF16-V.b..>2025-12-10 12:18 644  
[   ]UniJIS2004-UTF32-H.b..>2025-12-10 12:18 39K 
[   ]UniJIS2004-UTF32-V.b..>2025-12-10 12:18 678  
[   ]UniJISPro-UCS2-HW-V...>2025-12-10 12:18 703  
[   ]UniJISPro-UCS2-V.bcmap 2025-12-10 12:18 687  
[   ]UniJISPro-UTF8-V.bcmap 2025-12-10 12:18 724  
[   ]UniJISX0213-UTF32-H...>2025-12-10 12:18 39K 
[   ]UniJISX0213-UTF32-V...>2025-12-10 12:18 681  
[   ]UniJISX02132004-UTF3..>2025-12-10 12:18 39K 
[   ]UniJISX02132004-UTF3..>2025-12-10 12:18 685  
[   ]UniKS-UCS2-H.bcmap 2025-12-10 12:18 25K 
[   ]UniKS-UCS2-V.bcmap 2025-12-10 12:18 177  
[   ]UniKS-UTF8-H.bcmap 2025-12-10 12:18 27K 
[   ]UniKS-UTF8-V.bcmap 2025-12-10 12:18 168  
[   ]UniKS-UTF16-H.bcmap 2025-12-10 12:18 26K 
[   ]UniKS-UTF16-V.bcmap 2025-12-10 12:18 162  
[   ]UniKS-UTF32-H.bcmap 2025-12-10 12:18 26K 
[   ]UniKS-UTF32-V.bcmap 2025-12-10 12:18 166  
[   ]V.bcmap 2025-12-10 12:18 165  
[   ]WP-Symbol.bcmap 2025-12-10 12:18 179